When You’ve Outgrown the Big Banks

Current Rates as of January 11, 2012

Personal Deposit Product Rates

Personal Products Minimum Balance* to Obtain APY% APY% Rate%
       
Interest Checking and
Senior Interest Checking
$0.00 - $999.99 0.00 0.00
$1,000.00 or more 0.12 0.12
       
Money Market $0.00 - $999.99 0.00 0.00
  $1,000.00 - $4,999.99 0.21 0.21
   $5,000.00 - $9,999.99 0.21 0.21
  $10,000.00 - $49,999.99 0.27 0.27
  $50,000.00 - $99,999.99 0.41 0.41
  $100,000.00 - $499,999.99 0.48 0.48
  $500,000.00 - $999,999.99 0.56 0.56
  $1,000,000.00 or more 0.71 0.71
       
Personal Savings $0.00 - $99.99 0.00 0.00
  $100.00 or more 0.21 0.21
       
Premium Savings $0.00 - $999.99 0.00 0.00
  $1,000.00 - $9,999.99 0.21 0.21
  $10,000.00 - $49,999.99 0.26 0.26
  $50,000.00 or more 0.41 0.41
       
Youth Savings All Balances 0.21 0.21


Business Deposit Product Rates

Business Products Minimum Balance** to Obtain APY% APY% Rate%
       
Interest Checking $0.00 - $999.99 0.00 0.00
  $1,000.00 or more 0.12 0.12
       
Money Market $0.00 - $999.99 0.00 0.00
  $1,000.00 - $4,999.99 0.21 0.21
  $5,000.00 - $9,999.99 0.21 0.21
  $10,000.00 - $49,999.99 0.27 0.27
  $50,000.00 - $99,999.99 0.41 0.41
  $100,000.00 - $499,999.99 0.48 0.48
  $500,000.00 - $999,999.99 0.56 0.56
  $1,000,000.00 or more 0.71 0.71
       
Savings $0.00 - $249.99 0.00 0.00
  $250.00 or more 0.21 0.21



*  Average Daily Balance
** Average Daily Collected Balance

Interest Checking, Savings and Money Market Accounts: Fees could reduce earnings. Annual percentage yield/rate may change after account opening.

This summary is for informational purposes only. Please refer to our account disclosures for further details on account terms and conditions. All terms are subject to change.